Rank | Fellowship Name |
---|---|
1. | AraToki RooFest |
2. | SUMAROO |
3. | .: FlICkArOo:. |
4. | Wilderness |
5. | MM27 |
6. | .:: Legendary Meeroos ::. |
7. | DEVIOUS MEEROOS INC |
8. | A&D RooObsessions |
9. | Angels & Demons 2 |
10. | *.:CHARMED:.* |
Streak | Player Name |
---|---|
^6^ | Davec Horsforth |
^5^ | Betth Ashbourne |
^2^ | Liam Sturtevant |
^1^ | RavynAnn Graves |
^1^ | HarleyQuinn87 Horsley |
^1^ | Becky Nosferatu |
^0^ | Pucerine Bisiani |
^0^ | Callas Treves |
^0^ | Tzzathia Resident |
^0^ |
Streak | Player Name |
---|---|
^49^ | Tamlorn Fairelander |
^27^ | Matthew Alberti |
^17^ | Tezz Baily |
15 | bea Messmer |
^2^ | sadiemythwar Resident |
2 | ConnorSinclair Nightfall |
2 | LovingWolf Brentley |
^2^ | Frickin Aie |
1 | Shyanndreams Resident |
^1^ | AgentHannah Resident |